It can be unsettling when a call comes in from an unusual 740 Area code, especially if the number keeps phoning or texting your phone repeatedly. Who might it be on the other end of that call, and where could it be coming from? In the below given section, mapsforyoufree will get know everything about this code.
Table of Contents
What is the area code 740, and where does it come from in the United States?
The initial implementation of the 740 area code took place in September of 1997. The previously mentioned area code was replaced by the new area code 220 on April 22, 2015, when it was determined that the previously utilized one would be completely depleted of its numbering resources in the year 2015.
The time zone that applies to the 740 area code is known as Eastern Time. It encompasses both the southeastern and central regions of the state of Ohio, as well as the areas immediately surrounding the state, including the cities that are mentioned in the below given table.
Is area code 740 a scam?
Scam calls and texts from the area code 740 occur on a daily basis, so be careful if you get one. Criminals who want to trick people often pretend to be investors. They might also pretend to be from the customer service department of a company and ask for private information.
If the caller gives you the name of a business, write it down and use Google to find out more about it. If you can’t find out who’s calling, you should end the call and put a block on the number that called you.
Area code 740 Map
740 Area code Details:
AREA CODE | ZIP CODE | STATE | CITY & COUNTRY |
740 | 43802 | Ohio | Adamsville – (Muskingum) |
740 | 43101 | Ohio | Adelphi – (Ross) |
740 | 43901 | Ohio | Adena – (Jefferson) |
740 | 45710 | Ohio | Albany – (Athens) |
740 | 43001 | Ohio | Alexandria – (Licking) |
740 | 43902 | Ohio | Alledonia – (Belmont) |
740 | 43102 | Ohio | Amanda – (Fairfield) |
740 | 45711 | Ohio | Amesville – (Athens) |
740 | 43903 | Ohio | Amsterdam – (Jefferson) |
740 | 43003 | Ohio | Ashley – (Delaware) |
740 | 43103 | Ohio | Ashville – (Pickaway) |
740 | 45701 | Ohio | Athens – (Athens) |
740 | 43711 | Ohio | Ava – (Noble) |
740 | 45612 | Ohio | Bainbridge – (Ross) |
740 | 43105 | Ohio | Baltimore – (Fairfield) |
740 | 43972 | Ohio | Bannock – (Belmont) |
740 | 45712 | Ohio | Barlow – (Washington) |
740 | 43713 | Ohio | Barnesville – (Belmont) |
740 | 45713 | Ohio | Bartlett – (Washington) |
740 | 43905 | Ohio | Barton – (Belmont) |
740 | 43716 | Ohio | Beallsville – (Monroe) |
740 | 45613 | Ohio | Beaver – (Pike) |
740 | 43906 | Ohio | Bellaire – (Belmont) |
740 | 43717 | Ohio | Belle Valley – (Noble) |
740 | 43718 | Ohio | Belmont – (Belmont) |
740 | 45714 | Ohio | Belpre – (Washington) |
740 | 43908 | Ohio | Bergholz – (Jefferson) |
740 | 43719 | Ohio | Bethesda – (Belmont) |
740 | 45715 | Ohio | Beverly – (Washington) |
740 | 45614 | Ohio | Bidwell – (Gallia) |
740 | 43005 | Ohio | Bladensburg – (Knox) |
740 | 43909 | Ohio | Blaine – (Belmont) |
740 | 43805 | Ohio | Blissfield – (Coshocton) |
740 | 43106 | Ohio | Bloomingburg – (Fayette) |
740 | 43910 | Ohio | Bloomingdale – (Jefferson) |
740 | 43720 | Ohio | Blue Rock – (Muskingum) |
740 | 45617 | Ohio | Bourneville – (Ross) |
740 | 44695 | Ohio | Bowerston – (Harrison) |
740 | 43107 | Ohio | Bremen – (Fairfield) |
740 | 43912 | Ohio | Bridgeport – (Belmont) |
740 | 43913 | Ohio | Brilliant – (Jefferson) |
740 | 43006 | Ohio | Brinkhaven – (Knox) |
740 | 43721 | Ohio | Brownsville – (Licking) |
740 | 45716 | Ohio | Buchtel – (Athens) |
740 | 43008 | Ohio | Buckeye Lake – (Licking) |
740 | 43722 | Ohio | Buffalo – (Guernsey) |
740 | 43723 | Ohio | Byesville – (Guernsey) |
740 | 43907 | Ohio | Cadiz – (Harrison) |
740 | 43724 | Ohio | Caldwell – (Noble) |
740 | 43725 | Ohio | Cambridge – (Guernsey) |
740 | 43914 | Ohio | Cameron – (Monroe) |
740 | 43111 | Ohio | Carbon Hill – (Hocking) |
740 | 45717 | Ohio | Carbondale – (Athens) |
740 | 43011 | Ohio | Centerburg – (Knox) |
740 | 43727 | Ohio | Chandlersville – (Muskingum) |
740 | 45719 | Ohio | Chauncey – (Athens) |
740 | 45619 | Ohio | Chesapeake – (Lawrence) |
740 | 45620 | Ohio | Cheshire – (Gallia) |
740 | 45720 | Ohio | Chester – (Meigs) |
740 | 43728 | Ohio | Chesterhill – (Morgan) |
740 | 45601 | Ohio | Chillicothe – (Ross) |
740 | 43113 | Ohio | Circleville – (Pickaway) |
740 | 43915 | Ohio | Clarington – (Monroe) |
740 | 43115 | Ohio | Clarksburg – (Ross) |
740 | 45721 | Ohio | Coal Run – (Washington) |
740 | 45621 | Ohio | Coalton – (Jackson) |
740 | 43916 | Ohio | Colerain – (Belmont) |
740 | 43811 | Ohio | Conesville – (Coshocton) |
740 | 45723 | Ohio | Coolville – (Athens) |
740 | 43730 | Ohio | Corning – (Perry) |
740 | 43812 | Ohio | Coshocton – (Coshocton) |
740 | 45622 | Ohio | Creola – (Vinton) |
740 | 43731 | Ohio | Crooksville – (Perry) |
740 | 43013 | Ohio | Croton – (Licking) |
740 | 45623 | Ohio | Crown City – (Gallia) |
740 | 43732 | Ohio | Cumberland – (Guernsey) |
740 | 45724 | Ohio | Cutler – (Washington) |
740 | 45624 | Ohio | Cynthiana – (Pike) |
740 | 43014 | Ohio | Danville – (Knox) |
740 | 44693 | Ohio | Deersville – (Harrison) |
740 | 43015 | Ohio | Delaware – (Delaware) |
740 | 44621 | Ohio | Dennison – (Tuscarawas) |
740 | 43733 | Ohio | Derwent – (Guernsey) |
740 | 45727 | Ohio | Dexter City – (Noble) |
740 | 43917 | Ohio | Dillonvale – (Jefferson) |
740 | 43821 | Ohio | Dresden – (Muskingum) |
740 | 43734 | Ohio | Duncan Falls – (Muskingum) |
740 | 43735 | Ohio | East Fultonham – (Muskingum) |
740 | 43925 | Ohio | East Springfield – (Jefferson) |
740 | 43926 | Ohio | Empire – (Jefferson) |
740 | 43018 | Ohio | Etna – (Licking) |
740 | 43927 | Ohio | Fairpoint – (Belmont) |
740 | 43736 | Ohio | Fairview – (Guernsey) |
740 | 45729 | Ohio | Fleming – (Washington) |
740 | 43977 | Ohio | Flushing – (Belmont) |
740 | 45628 | Ohio | Frankfort – (Ross) |
740 | 45629 | Ohio | Franklin Furnace – (Scioto) |
740 | 43822 | Ohio | Frazeysburg – (Muskingum) |
740 | 43019 | Ohio | Fredericktown – (Knox) |
740 | 43973 | Ohio | Freeport – (Harrison) |
740 | 43824 | Ohio | Fresno – (Coshocton) |
740 | 45630 | Ohio | Friendship – (Scioto) |
740 | 43738 | Ohio | Fultonham – (Muskingum) |
740 | 43021 | Ohio | Galena – (Delaware) |
740 | 45631 | Ohio | Gallipolis – (Gallia) |
740 | 43022 | Ohio | Gambier – (Knox) |
740 | 43928 | Ohio | Glencoe – (Belmont) |
740 | 43739 | Ohio | Glenford – (Perry) |
740 | 45732 | Ohio | Glouster – (Athens) |
740 | 44629 | Ohio | Gnadenhutten – (Tuscarawas) |
740 | 43023 | Ohio | Granville – (Licking) |
740 | 43740 | Ohio | Gratiot – (Licking) |
740 | 45734 | Ohio | Graysville – (Monroe) |
740 | 43322 | Ohio | Green Camp – (Marion) |
740 | 45735 | Ohio | Guysville – (Athens) |
740 | 45633 | Ohio | Hallsville – (Ross) |
740 | 45634 | Ohio | Hamden – (Vinton) |
740 | 43930 | Ohio | Hammondsville – (Jefferson) |
740 | 43931 | Ohio | Hannibal – (Monroe) |
740 | 43323 | Ohio | Harpster – (Wyandot) |
740 | 43974 | Ohio | Harrisville – (Harrison) |
740 | 45636 | Ohio | Haverhill – (Scioto) |
740 | 43127 | Ohio | Haydenville – (Hocking) |
740 | 43056 | Ohio | Heath – (Licking) |
740 | 43025 | Ohio | Hebron – (Licking) |
740 | 43098 | Ohio | Hebron – (Licking) |
740 | 45739 | Ohio | Hockingport – (Athens) |
740 | 43985 | Ohio | Holloway – (Belmont) |
740 | 43027 | Ohio | Homer – (Licking) |
740 | 43976 | Ohio | Hopedale – (Harrison) |
740 | 43746 | Ohio | Hopewell – (Muskingum) |
740 | 43028 | Ohio | Howard – (Knox) |
740 | 43932 | Ohio | Irondale – (Jefferson) |
740 | 45638 | Ohio | Ironton – (Lawrence) |
740 | 45640 | Ohio | Jackson – (Jackson) |
740 | 43030 | Ohio | Jacksontown – (Licking) |
740 | 45740 | Ohio | Jacksonville – (Athens) |
740 | 43933 | Ohio | Jacobsburg – (Belmont) |
740 | 45642 | Ohio | Jasper – (Pike) |
740 | 43128 | Ohio | Jeffersonville – (Fayette) |
740 | 43747 | Ohio | Jerusalem – (Monroe) |
740 | 43986 | Ohio | Jewett – (Harrison) |
740 | 43031 | Ohio | Johnstown – (Licking) |
740 | 43748 | Ohio | Junction City – (Perry) |
740 | 43828 | Ohio | Keene – (Coshocton) |
740 | 45643 | Ohio | Kerr – (Gallia) |
740 | 43032 | Ohio | Kilbourne – (Delaware) |
740 | 43749 | Ohio | Kimbolton – (Guernsey) |
740 | 45644 | Ohio | Kingston – (Ross) |
740 | 43750 | Ohio | Kipling – (Guernsey) |
740 | 43033 | Ohio | Kirkersville – (Licking) |
740 | 45645 | Ohio | Kitts Hill – (Lawrence) |
740 | 43332 | Ohio | La Rue – (Marion) |
740 | 43951 | Ohio | Lafferty – (Belmont) |
740 | 43752 | Ohio | Laings – (Monroe) |
740 | 43130 | Ohio | Lancaster – (Fairfield) |
740 | 45741 | Ohio | Langsville – (Meigs) |
740 | 43934 | Ohio | Lansing – (Belmont) |
740 | 45646 | Ohio | Latham – (Pike) |
740 | 43135 | Ohio | Laurelville – (Hocking) |
740 | 44639 | Ohio | Leesville – (Carroll) |
740 | 43035 | Ohio | Lewis Center – (Delaware) |
740 | 43754 | Ohio | Lewisville – (Monroe) |
740 | 43136 | Ohio | Lithopolis – (Fairfield) |
740 | 45742 | Ohio | Little Hocking – (Washington) |
740 | 43138 | Ohio | Logan – (Hocking) |
740 | 43140 | Ohio | London – (Madison) |
740 | 45647 | Ohio | Londonderry – (Ross) |
740 | 45743 | Ohio | Long Bottom – (Meigs) |
740 | 43755 | Ohio | Lore City – (Guernsey) |
740 | 45744 | Ohio | Lowell – (Washington) |
740 | 45745 | Ohio | Lower Salem – (Washington) |
740 | 45648 | Ohio | Lucasville – (Scioto) |
740 | 45699 | Ohio | Lucasville – (Scioto) |
740 | 45746 | Ohio | Macksburg – (Washington) |
740 | 43757 | Ohio | Malaga – (Monroe) |
740 | 43758 | Ohio | Malta – (Morgan) |
740 | 45750 | Ohio | Marietta – (Washington) |
740 | 43301 | Ohio | Marion – (Marion) |
740 | 43302 | Ohio | Marion – (Marion) |
740 | 43306 | Ohio | Marion – (Marion) |
740 | 43307 | Ohio | Marion – (Marion) |
740 | 43935 | Ohio | Martins Ferry – (Belmont) |
740 | 43037 | Ohio | Martinsburg – (Knox) |
740 | 43937 | Ohio | Maynard – (Belmont) |
740 | 45651 | Ohio | Mc Arthur – (Vinton) |
740 | 43756 | Ohio | Mc Connelsville – (Morgan) |
740 | 45652 | Ohio | Mc Dermott – (Scioto) |
740 | 45760 | Ohio | Middleport – (Meigs) |
740 | 43142 | Ohio | Milledgeville – (Fayette) |
740 | 43046 | Ohio | Millersport – (Fairfield) |
740 | 45761 | Ohio | Millfield – (Athens) |
740 | 45653 | Ohio | Minford – (Scioto) |
740 | 43938 | Ohio | Mingo Junction – (Jefferson) |
740 | 43337 | Ohio | Morral – (Marion) |
740 | 43759 | Ohio | Morristown – (Belmont) |
740 | 43048 | Ohio | Mount Liberty – (Knox) |
740 | 43760 | Ohio | Mount Perry – (Perry) |
740 | 43939 | Ohio | Mount Pleasant – (Jefferson) |
740 | 43143 | Ohio | Mount Sterling – (Madison) |
740 | 43050 | Ohio | Mount Vernon – (Knox) |
740 | 43761 | Ohio | Moxahala – (Perry) |
740 | 43144 | Ohio | Murray City – (Hocking) |
740 | 43830 | Ohio | Nashport – (Muskingum) |
740 | 43940 | Ohio | Neffs – (Belmont) |
740 | 45764 | Ohio | Nelsonville – (Athens) |
740 | 44849 | Ohio | Nevada – (Wyandot) |
740 | 43981 | Ohio | New Athens – (Harrison) |
740 | 43341 | Ohio | New Bloomington – (Marion) |
740 | 43762 | Ohio | New Concord – (Muskingum) |
740 | 43145 | Ohio | New Holland – (Pickaway) |
740 | 43764 | Ohio | New Lexington – (Perry) |
740 | 45766 | Ohio | New Marshfield – (Athens) |
740 | 45767 | Ohio | New Matamoras – (Washington) |
740 | 45654 | Ohio | New Plymouth – (Vinton) |
740 | 43984 | Ohio | New Rumley – (Harrison) |
740 | 43766 | Ohio | New Straitsville – (Perry) |
740 | 43055 | Ohio | Newark – (Licking) |
740 | 43058 | Ohio | Newark – (Licking) |
740 | 43093 | Ohio | Newark – (Licking) |
740 | 43832 | Ohio | Newcomerstown – (Tuscarawas) |
740 | 45768 | Ohio | Newport – (Washington) |
740 | 43767 | Ohio | Norwich – (Muskingum) |
740 | 45656 | Ohio | Oak Hill – (Jackson) |
740 | 43768 | Ohio | Old Washington – (Guernsey) |
740 | 43061 | Ohio | Ostrander – (Delaware) |
740 | 45657 | Ohio | Otway – (Scioto) |
740 | 43062 | Ohio | Pataskala – (Licking) |
740 | 45658 | Ohio | Patriot – (Gallia) |
740 | 45659 | Ohio | Pedro – (Lawrence) |
740 | 43771 | Ohio | Philo – (Muskingum) |
740 | 43983 | Ohio | Piedmont – (Belmont) |
740 | 45661 | Ohio | Piketon – (Pike) |
740 | 43941 | Ohio | Piney Fork – (Jefferson) |
740 | 43836 | Ohio | Plainfield – (Coshocton) |
740 | 43772 | Ohio | Pleasant City – (Guernsey) |
740 | 43148 | Ohio | Pleasantville – (Fairfield) |
740 | 45769 | Ohio | Pomeroy – (Meigs) |
740 | 43837 | Ohio | Port Washington – (Tuscarawas) |
740 | 45770 | Ohio | Portland – (Meigs) |
740 | 45662 | Ohio | Portsmouth – (Scioto) |
740 | 43942 | Ohio | Powhatan Point – (Belmont) |
740 | 45669 | Ohio | Proctorville – (Lawrence) |
740 | 43342 | Ohio | Prospect – (Marion) |
740 | 43773 | Ohio | Quaker City – (Guernsey) |
740 | 45771 | Ohio | Racine – (Meigs) |
740 | 43066 | Ohio | Radnor – (Delaware) |
740 | 45671 | Ohio | Rarden – (Scioto) |
740 | 45672 | Ohio | Ray – (Vinton) |
740 | 43943 | Ohio | Rayland – (Jefferson) |
740 | 45772 | Ohio | Reedsville – (Meigs) |
740 | 45773 | Ohio | Reno – (Washington) |
740 | 43944 | Ohio | Richmond – (Jefferson) |
740 | 45673 | Ohio | Richmond Dale – (Ross) |
740 | 43344 | Ohio | Richwood – (Union) |
740 | 45674 | Ohio | Rio Grande – (Gallia) |
740 | 45675 | Ohio | Rock Camp – (Lawrence) |
740 | 43149 | Ohio | Rockbridge – (Hocking) |
740 | 43777 | Ohio | Roseville – (Muskingum) |
740 | 43150 | Ohio | Rushville – (Fairfield) |
740 | 45775 | Ohio | Rutland – (Meigs) |
740 | 43950 | Ohio | Saint Clairsville – (Belmont) |
740 | 43071 | Ohio | Saint Louisville – (Licking) |
740 | 43778 | Ohio | Salesville – (Guernsey) |
740 | 43779 | Ohio | Sarahsville – (Noble) |
740 | 43946 | Ohio | Sardis – (Monroe) |
740 | 43988 | Ohio | Scio – (Harrison) |
740 | 45677 | Ohio | Scioto Furnace – (Scioto) |
740 | 45678 | Ohio | Scottown – (Lawrence) |
740 | 43151 | Ohio | Sedalia – (Madison) |
740 | 43780 | Ohio | Senecaville – (Guernsey) |
740 | 45776 | Ohio | Shade – (Meigs) |
740 | 43947 | Ohio | Shadyside – (Belmont) |
740 | 45777 | Ohio | Sharpsburg – (Athens) |
740 | 43782 | Ohio | Shawnee – (Perry) |
740 | 44675 | Ohio | Sherrodsville – (Carroll) |
740 | 43948 | Ohio | Smithfield – (Jefferson) |
740 | 43783 | Ohio | Somerset – (Perry) |
740 | 43152 | Ohio | South Bloomingville – (Hocking) |
740 | 45680 | Ohio | South Point – (Lawrence) |
740 | 45682 | Ohio | South Webster – (Scioto) |
740 | 43786 | Ohio | Stafford – (Monroe) |
740 | 43952 | Ohio | Steubenville – (Jefferson) |
740 | 43953 | Ohio | Steubenville – (Jefferson) |
740 | 45778 | Ohio | Stewart – (Athens) |
740 | 44679 | Ohio | Stillwater – (Tuscarawas) |
740 | 45683 | Ohio | Stockdale – (Pike) |
740 | 43787 | Ohio | Stockport – (Morgan) |
740 | 43154 | Ohio | Stoutsville – (Fairfield) |
740 | 43961 | Ohio | Stratton – (Jefferson) |
740 | 43155 | Ohio | Sugar Grove – (Fairfield) |
740 | 43788 | Ohio | Summerfield – (Noble) |
740 | 43073 | Ohio | Summit Station – (Licking) |
740 | 43074 | Ohio | Sunbury – (Delaware) |
740 | 43789 | Ohio | Sycamore Valley – (Monroe) |
740 | 45779 | Ohio | Syracuse – (Meigs) |
740 | 43156 | Ohio | Tarlton – (Pickaway) |
740 | 45780 | Ohio | The Plains – (Athens) |
740 | 43076 | Ohio | Thornville – (Perry) |
740 | 45685 | Ohio | Thurman – (Gallia) |
740 | 43157 | Ohio | Thurston – (Fairfield) |
740 | 43963 | Ohio | Tiltonsville – (Jefferson) |
740 | 44699 | Ohio | Tippecanoe – (Harrison) |
740 | 43964 | Ohio | Toronto – (Jefferson) |
740 | 45782 | Ohio | Trimble – (Athens) |
740 | 43842 | Ohio | Trinway – (Muskingum) |
740 | 45783 | Ohio | Tuppers Plains – (Meigs) |
740 | 44682 | Ohio | Tuscarawas – (Tuscarawas) |
740 | 44683 | Ohio | Uhrichsville – (Tuscarawas) |
740 | 43158 | Ohio | Union Furnace – (Hocking) |
740 | 43077 | Ohio | Unionville Center – (Union) |
740 | 43080 | Ohio | Utica – (Licking) |
740 | 45784 | Ohio | Vincent – (Washington) |
740 | 45686 | Ohio | Vinton – (Gallia) |
740 | 45687 | Ohio | Wakefield – (Pike) |
740 | 43356 | Ohio | Waldo – (Marion) |
740 | 43843 | Ohio | Walhonding – (Coshocton) |
740 | 43967 | Ohio | Warnock – (Belmont) |
740 | 43844 | Ohio | Warsaw – (Coshocton) |
740 | 43160 | Ohio | Washington Court House – (Fayette) |
740 | 45786 | Ohio | Waterford – (Washington) |
740 | 45688 | Ohio | Waterloo – (Lawrence) |
740 | 45787 | Ohio | Watertown – (Washington) |
740 | 45690 | Ohio | Waverly – (Pike) |
740 | 45692 | Ohio | Wellston – (Jackson) |
740 | 43162 | Ohio | West Jefferson – (Madison) |
740 | 43845 | Ohio | West Lafayette – (Coshocton) |
740 | 45663 | Ohio | West Portsmouth – (Scioto) |
740 | 43163 | Ohio | West Rushville – (Fairfield) |
740 | 45694 | Ohio | Wheelersburg – (Scioto) |
740 | 45788 | Ohio | Whipple – (Washington) |
740 | 43791 | Ohio | White Cottage – (Muskingum) |
740 | 45695 | Ohio | Wilkesville – (Vinton) |
740 | 43164 | Ohio | Williamsport – (Pickaway) |
740 | 45696 | Ohio | Willow Wood – (Lawrence) |
740 | 45789 | Ohio | Wingett Run – (Washington) |
740 | 43970 | Ohio | Wolf Run – (Jefferson) |
740 | 43793 | Ohio | Woodsfield – (Monroe) |
740 | 43971 | Ohio | Yorkville – (Jefferson) |
740 | 45698 | Ohio | Zaleski – (Vinton) |
740 | 43701 | Ohio | Zanesville – (Muskingum) |
740 | 43702 | Ohio | Zanesville – (Muskingum) |
How can I prevent calls from coming in from the 740 area code?
Calls coming from an unknown number with the area code 740 should be blocked to prevent the risk of being scammed. A number can be blocked in the following ways:
For iPhone User
- Click the I button after recent calls have been opened.
- Scroll down until you reach the bottom, then tap the “block this caller” button.
For Android user
- Go to your recent call records, then tap the “details” button when you’re there.
- To complete it, click the “block number” button.
Is there a charge for using the 740 area code?
Can’t say that at all. You will require some cash in order to make any kind of call, local or international, from this area code. It is possible that making an international call from here would be more expensive than making a call to another location within the same country.
Either the entire amount of time spent on the line or each individual minute is used to calculate the cost of an individual call. Get in touch with your mobile phone carrier or telecom provider for any further information you may require on this matter.
In conclusion
When conducting a background check, it is important to make a note of any companies that are mentioned by the caller. Calls from numbers you are not familiar with should also be ignored because the call could be coming from a con artist or be a robocall.
Scam calls are most commonly connected with calls that automatically charge the account of the receiver if the call is answered. Last but not least, the act of contacting the number back could be another factor in the substantial charge that was made to your account.
FAQS
what are 740 area code numbers?
The 220 and 740 area codes both are part of the North American Numbering Plan and cover southern and central Ohio (NANP).
How big is the 740 area code?
Area code 740 is located in southeastern Ohio and covers Marion, Lancaster and Newark. It has a single overlay (220) that serves the big area.
State: Ohio.
Major City: Newark.
what state number is 740 area code?
Ohio 220 is the state number of 740 area code.
What time is it now in area code 740?
The areas starts with 740 are in the Eastern time zone. The Eastern time zone is also called the America/New York time zone. The time is now 11:59 a.m.
why area code is 740?
Its the representation of area code that is included in the state of 740.