Capital City | Montgomery |
Abbrevation | AL |
Population | 5,3742,234 |
Region | South |
State Motto | Audemus jura nostra defendere translates to We dare to defend our rights |
State Nickname | Yellowhammer State |
origin | Choctaw word albah amo meaning “thicket clearers” |
Zip codes | Alabama Zip codes |
Bird | Yellowhammer |
flower | Camellia |
soil | Bama |
Tree | Longleaf Pine[Pine palustris] |
Quarter | Helen Keller seated, longleaf pine branch |
Flag | St. Andrew’s cross with a red-and-white patchwork design. |
Table of Contents
Area details:
Area: 62,423 sq.mi (125,775 sq.km.), 30th
Land: 40,750 sq.mi. (121,442 sq.km.), 28th
Water: 1,743 sq.mi. (4,435 sq.km.), 23rd
Coastline: 53 mi. (90 km.), 18th
Shoreline: 641 mi. (977 km.), 19th
Largest Cities:
Border States:
Georgia |
Mississippi |
Tennessee |
Highest point: Cheaha Mountain [ 2402 feet(831m),37th tallest
Lowest Point: Alabama; sea level tied for 3rd lowest
Geographic center: Chilton, 12 miles southwest of Clanton
National Parks:
Little River Canyon National Preserve | Russell Cave National Monument |
Horseshoe Bend National Military Park | Tuskegee Institute National Historic Site |
Tuskegee Airmen National Historic Site | Birmingham Civil Rights National Monument |
Freedom Riders National Monument | Natchez Trace Parkway |
Selma to Montgomery National Historic Trail | Alabama National Parks |
State Symbols
State Quarter:
State Flag:
State Bird:
State Tree:
Location:
- Absolute Center: 32°50.5’N / 86°38’W
- Relative Center: Chilton, 12 miles southwest of Clanton
State Government:
Governor: Kay Ivey (R)
Senators: Richard Shelby (R) Tommy Tuberville (R)
Representatives: House Senate
Constitution: Alabama’s Constitution
Electoral College Votes: 9 Votes
Economy
- Agriculture: Poultry and eggs, cattle, nursery stock, peanuts, cotton, vegetables, milk, soybeans.
- Industry: Paper, lumber and wood products, mining, rubber and plastic products, transportation equipment, apparel.
1 thought on “Alabama State”